Gelan shell and tube heat exchanger series combines advanced thermal design, precision manufacturing, and a unique double tube safety structure to ensure high heat transfer efficiency, safe media separation, and long-term operational reliability — even under high pressure, high temperature, or corrosive conditions.
● High efficiency & energy saving design
● Compact structure, easy installation
● Corrosion-resistant materials for long service life
● Online leakage detection for maximum process safety

The standardized and cost efficient solution

Welded shell design for demanding requirements

Sustainable solutions for special
| Category | Item | Specification |
|---|---|---|
| Application | Operating Range | Low to medium temperature & pressure |
| Design Code | Applicable Code | AD 2000 |
| Shell Design | Construction | Modular shell design |
| Dimensions | Shell Diameter | 130 – 280 mm |
| Tube Bundle Length | 250 – 3600 mm | |
| Tube Configuration | Outer Tube | Copper (plain / low-fin), Carbon steel |
| Inner Tube | CuNi, Carbon steel, Stainless steel | |
| Media | Typical Media | Clean water, open water, seawater |
| Typical Use | Applications | Machine cooling |
| Regulatory Compliance | Pressure Equipment | PED |
| Welding & QA | Welding Standard | DIN 2303 Q2 |
| Industry Standards | Industry Approval | DVGW |
| Industry Standards | Optional | TÜV / project-specific |
| Category | Item | Specification |
|---|---|---|
| Application | Operating Range | High temperature & pressure duties |
| Temperature | Design Temperature | -29°C to 400°C |
| Pressure | Shell Side Pressure | up to 60 bar(g) |
| Tube Side Pressure | up to 40 bar(a) | |
| Shell Design | Construction | Fully welded shell |
| Tube Configuration | Outer Tube | Copper (low-fin), Carbon steel |
| Inner Tube | CuNi 90/10, CuNi 70/30, Stainless steel, Carbon steel | |
| Surface Options | Internal Coating | Phenolic coating (optional) |
| Supply Scope | Delivery | Single units or complete systems |
| Typical Use | Applications | Thermal oil systems, CHP, machine cooling |
| Design Codes | Codes | AD 2000, EN 13445 |
| Regulatory Compliance | Pressure Equipment | PED |
| ASME Projects | Certification | ASME Code Stamp (U) |
| Welding & QA | Welding Standard | DIN 2303 Q2 |
| Industry Standards | Industry Approval | Euro Chlor, DVGW |
| Third-Party Inspection | Optional | TÜV / project-specific |
| Category | Item | Specification |
|---|---|---|
| Design Pressure | Shell Side Pressure | up to 100 bar (higher on request) |
| Tube Side Pressure | up to 320 bar (higher on request) | |
| Temperature | Design Temperature | -200°C to 550°C |
| Design Codes | Applicable Codes | AD 2000, EN 13445, ASME, TEMA |
| Materials | Construction Materials | CS, SS, Copper, CuNi, Titanium, Hastelloy, Super Duplex |
| Engineering Scope | Customization | Tailored dimensions, materials, layouts |
| Typical Use | Applications | Toxic, corrosive, cryogenic, high-pressure services |
| Regulatory Compliance | Pressure Regulations | PED, SELO (China), CRN (Canada), EAC (TR-TS) |
| ASME Projects | Certification | ASME Code Stamp (U) |
| Industry Standards | Industry Approval | Euro Chlor, DVGW |
| Welding & QA | Welding Standard | DIN 2303 Q2 |
| Classification Societies | Class Approval | DNV-GL, ABS, BV, LRS, RINA, CCS |
| Third-Party Inspection | Inspection Body | TÜV |

● Correct alloy selection for high T & high P
● Media-specific recommendations
● TCO-based design balancing CAPEX & OPEX

● Continuous online leakage monitoring
● No immediate shutdown required
● Scheduled maintenance instead of emergency stops

● Reduced auxiliary systems
● Lower energy consumption
● Compliance with strict environmental regulations

● Commissioning & start-up support
● Onsite diagnostics and troubleshooting
● Assembly & transportation support

● Pressure & tightness tests
● Leakage switch testing
● Endoscopic inspections
● Corrosion & deposit analysis

● Original spare parts
● Performance upgrades
● Replacement & modernization solutions
A double safety shell and tube heat exchanger uses a tube-within-tube construction combined with an online leakage detection system. In the event of inner tube leakage, fluids are safely separated and detected immediately—without cross-contamination or unplanned shutdown.
Yes, our pressure vessels and boilers carry ASME U & S certifications, ensuring compliance with global safety standards.
Absolutely. We provide modular skid packages and custom-designed heat exchangers and pressure vessels to meet client specifications.
Yes. We offer stainless steel heat exchanger shell and tube designs, as well as copper-nickel, titanium, Hastelloy, and Super Duplex options for corrosive or hygienic processes.
Share your process data and applicable standards. Our
engineering team will support you from concept to delivery.